A Leader of LifePO4 Battery in China Since 2017
sales@gentaipower.com





RECOMMEND
Deye 8KW Single Phase Hybrid Inverter

Description
The Deye SUN-8K-SG01LP1-EU is a pre8KW hybrid inverter and is suitable for residential and light commercial use, maximising the self-consumption of solar energy and increasing your energy independence. During the day the PV system generates electricity which will be provided to the loads initially and the excess energy then stored in the battery for later use. The battery can also be charged by a diesel generator to ensure uninterrupted supply in the event of a grid blackout.
It is equipped with a RS485/CAN port for battery communication
Features
Colour touch LCD, IP65 protection
Quiet operation <30dB
Max. 16 pcs parallel for on-grid and off-grid
operation; Supports multiple batteries parallel
Max. charging/discharging current of 190A
6 customisable time periods for battery charging/discharging
Supports storing energy from a diesel generator
Smart monitoring platform for remote monitoring and control
5 year warranty
Specifications

Rated AC Output Active Power (W): 8000W
Dimensions: 420 x 670 x 233mm
Weight: 32kg
Communication Ports: RS485/CAN
Battery Voltage: 40~60V
No. MPPT Trackers: 2
Max PV Input: 10400W
Max PV Isc: 28A + 28A
MPPT Operating Range: 125~425V
Max Charging Current: 190A
Parallel Capability: up to 16 units

Model | SUN-5K -SG01LP1-US | SUN-6K -SG01LP1-US | SUN-7.6K -SG01LP1-US/EU | SUN-8K -SG01LP1-US/EU |
Battery Input Data | ||||
Battery Type | Lead-acid or Li-lon | |||
Battery Voltage Range (V) | 40~60 | |||
Max. Charging Current (A) | 120 | 135 | 190 | 190 |
Max. Discharging Current (A) | 120 | 135 | 190 | 190 |
External Temperature Sensor | Yes | |||
Charging Curve | 3 Stages / Equalization | |||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||
PV String Input Data | ||||
Max. DC Input Power (W) | 6500 | 7800 | 9880 | 10400 |
Rated PV Input Voltage (V) | 370 (125~500) | |||
Start-up Voltage (V) | 125 | |||
MPPT Voltage Range (V) | 150-425 | |||
Full Load DC Voltage Range (V) | 300-425 | 200-425 | ||
PV Input Current (A) | 13+13 | 26+13 | 26+26 | |
Max. PV I sc (A) | 17+17 | 34+17 | 34+34 | |
No.of MPP Trackers | 2 | |||
No.of Strings per MPP Tracker | 1 | 2+1 | 2 | |
AC Output Data | ||||
Rated AC Output and UPS Power (W) | 5000 | 6000 | 7000 | 8000 |
Max. AC Output Power (W) | 5500 | 6600 | 8360 | 8800 |
AC Output Rated Current (A) | 20.8/24 | 25/28.8 | 31.7/36.5 34.5 | 33.3/38.5 36.4 |
Max. AC Current (A) | 22.9/26.4 | 27.5/31.7 | 34.8/40.2 38 | 36.7/42.3 40 |
Max. Continuous AC Passthrough (A) | 40 | 50 | ||
Peak Power (off grid) | 2 time of rated power, 10 S | |||
Power Factor | 0.8 leading to 0.8 lagging | |||
Output Frequency and Voltage | 50 / 60Hz; L1/L2/N(PE) 120/240Vac (split phase), 208Vac (2/3 phase), L/N/PE 220/230Vac (single phase) | |||
Grid Type | Split phase; 2/3 phase; Single Phase | |||
DC injection current (mA) | THD<3% (Linear load<1.5%) | |||
Efficiency | ||||
Max. Efficiency | 97.60% | |||
Euro Efficiency | 97.00% | |||
MPPT Efficiency | 99.90% | |||
Protection | ||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection | |||
Output Over Voltage Protection | DC Type II/AC Type III | |||
Certififications and Standards | ||||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | |||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
General Data | ||||
Operating Temperature Range (ºC) | -40~60ºC, >45ºC derating | |||
Cooling | Smart cooling | |||
Noise (dB) | <30 dB | |||
Communication with BMS | RS485; CAN | |||
Weight (kg) | 32 | |||
Size (mm) | 420W×670H×233D | |||
Protection Degree | IP65 | |||
Installation Style | Wall-mounted | |||
Warranty | 5 years | |||
Installation projects


Copy product links
Long by picture save/share

